$2,750/month
338 Forestbrook Street
Townhouse · Kanata - Morgan's Grant/South March
3 bed · 3 bath · 1100–1500 sq ft
Listed by EXP REALTY · MLS® X14091544
613.327.8306
Kanata - Morgan's Grant/South March, Ottawa
$2,750/month
Listed by DREAMHOUSE OTTAWA INC. · MLS® X14136474
Book a showingBedrooms
4
Bathrooms
3
Sq ft
1500–2000
Type
Townhouse
Listed
Nov 1, 2026
Beautiful 4-Bedroom End-Unit Townhome! Bright and spacious home featuring a modern kitchen with granite countertops and stainless-steel appliances. Enjoy Maple hardwood flooring throughout the living/dining area, upstairs hallway and primary bedroom. The fully fenced backyard offers privacy and features a large two-tiered deck-perfect for entertaining or relaxing outdoors. Ideally located close to DND, Richcraft Recreation Centre, The Marshes Golf Club, shopping, transit, schools, parks and other amenities. Features: 4 bedrooms | Granite countertops | Stainless-steel appliances | Maple hardwood | Fully fenced yard | Two-tier deck. Requirements: 24-hour irrevocable period required for applications. Credit check required. No smoking; no pets preferred. Photos were taken prior to the current tenants' occupancy and may not reflect the property's current condition.
| Room | Level | Size | Features |
|---|---|---|---|
| Primary Bedroom | Main | 4.97 × 4.31 m | |
| Bedroom | Second | 3.25 × 3.12 m | |
| Bedroom 2 | Second | 3.22 × 2.76 m | |
| Bedroom 3 | Second | 3.2 × 2.74 m | |
| Dining Room | Main | 3.98 × 3.35 m | |
| Family Room | Basement | 4.97 × 4.01 m | |
| Kitchen | Main | 3.04 × 2.13 m | |
| Laundry | Basement | ||
| Living Room | Main | 4.97 × 3.65 m |
Approximate location, from the City of Ottawa's address map.
New to Kanata? Read my Kanata neighbourhood guide →
$2,750/month
Townhouse · Kanata - Morgan's Grant/South March
3 bed · 3 bath · 1100–1500 sq ft
Listed by EXP REALTY · MLS® X14091544
$2,700/month
Townhouse · Kanata - Morgan's Grant/South March
3 bed · 4 bath · 1500–2000 sq ft
Listed by HOME RUN REALTY INC. · MLS® X13800662
$2,700/month
Townhouse · Kanata - Morgan's Grant/South March
3 bed · 3 bath · 1500–2000 sq ft
Listed by RE/MAX ABSOLUTE WALKER REALTY · MLS® X14106714