$2,850/month
17 MARLBOROUGH Avenue 202
Other · Sandy Hill
3 bed · 2 bath · 700–1100 sq ft
Listed by RIGHT AT HOME REALTY · MLS® X14143092
613.327.8306
Sandy Hill, Ottawa
$3,135/month
Listed by EXP REALTY · MLS® X13881622
Book a showingBedrooms
1
Bathrooms
1
Sq ft
600–699
Type
Condo apartment
Listed
Oct 9, 2026
WOW! Welcome to Rideau Registry, where 150 years of Ottawa history meets brand new luxury living. At the foot of this 21-storey tower stands the original City Registry Office, built in the 1870s to safeguard the city's property deeds and land records. Connected to the iconic CF Rideau Centre, this extraordinary 2026-built residence delivers sophisticated urban living. With Full Valet service and over 30,000 sqft of amenities, there is something for everyone. Elevate your everyday with fitness & training spaces and a showstopping rooftop oasis featuring a spa, gardens & fire pit. The 3rd floor amenities at the heart of the building, with cozy social nooks, dramatic fireplaces, a stylish bar, kitchenette & Rec Room. The Resident Smart App offers digital key access, remote entry, package management and community features plus many exclusive perks. Be the first to live in this west-facing 1-bedroom suite offering 623 sq. ft. of interior living space PLUS 219 sq. ft. of private outdoor space with city views is a true extension of your living area for relaxing or entertaining. The sleek kitchen features a 6-piece built-in, panelled Fulgor Milano appliance package, with in-suite laundry and generous storage. The spa-inspired bathroom offers Italian cabinetry. Walk Score 96 |Bike Score 94 |Transit Score 100. Gas, heat and water included. Pet friendly with The S'Paw pet wash and The Barkyard Pet Run. Fob access. 1.5 GB Rogers Internet $60/month, first year FREE. Tenant insurance mandatory. Parking Available for $300/month and locker $50/month. EV Charging available for a fee. One of only four 19th century registry offices still standing in Ontario, the Registry Office was moved 18 meters from its original spot and restored as the building's centerpiece, now linked to the tower by a 3-storey glass atrium and home to a café bistro. & locker $50/month.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 4.29 × 4.45 m | Combined w/Dining |
| Kitchen | Main | 4.29 × 2.11 m | Combined w/Living |
| Bedroom | Main | 2.36 × 3.53 m | |
| Bathroom | Main | 1.52 × 2.26 m |
Approximate location, from the City of Ottawa's address map.
New to Sandy Hill? Read my Sandy Hill neighbourhood guide →
$2,850/month
Other · Sandy Hill
3 bed · 2 bath · 700–1100 sq ft
Listed by RIGHT AT HOME REALTY · MLS® X14143092
$2,800/month
Condo apartment · Sandy Hill
2 bed · 2 bath · 700–799 sq ft
Listed by SOLID ROCK REALTY · MLS® X13705554
$2,800/month
Condo apartment · Sandy Hill
2 bed · 2 bath · 900–999 sq ft
Listed by ROYAL LEPAGE PERFORMANCE REALTY · MLS® X13790796