$799,000
9 Epworth Avenue
Detached house · Meadowlands/St. Claire Gardens
3 bed · 2 bath · 1500–2000 sq ft
Listed by RE/MAX ABSOLUTE REALTY INC. · MLS® X13823142
613.327.8306
Meadowlands/St. Claire Gardens, Ottawa
$765,000
Listed by ROYAL LEPAGE INTEGRITY REALTY · MLS® X13776362
Book a showingBedrooms
3 + 2
Bathrooms
2
Sq ft
1500–2000
Type
Detached house
Listed
Sep 12, 2026
Prime corner lot opportunity at 65 David Drive - an exceptional find for builders, developers, and investors alike! zoning R1FF, 80.5 ft by 93.5 ft. Possible severance. Previously rented $3200 per month. This solid bungalow offers incredible flexibility with a functional layout featuring 3 bedrooms on the main level, along with a fully finished basement complete with 2 additional bedrooms, 1 bathroom, and a second kitchen.With two kitchens and a layout that supports easy separation into two distinct units, this property presents strong potential for rental income, multi-generational living, or future redevelopment. The prominent corner lot enhances visibility, access, and long-term value.Whether you're looking to renovate, rent, or reimagine, this is a rare opportunity in a desirable location with endless possibilities. Steps from Algonquin College! | Fireplace and oil tank in basement in as-is condition | Some photos digitally rendered. | Recommend buyers to do their due diligence with confirming how many units can be built, photos are digitally rendered to give a general visual, not accurate**
| Room | Level | Size | Features |
|---|---|---|---|
| Bedroom | Main | 3.45 × 3.42 m | |
| Bedroom | Main | 3.42 × 2.56 m | |
| Bedroom | Main | 3.45 × 2.59 m | |
| Bedroom | Lower | 4.08 × 2.76 m | |
| Bedroom | Lower | 3.04 × 3.07 m | |
| Dining Room | Main | 2.87 × 2.59 m | |
| Family Room | Lower | 5.53 × 3.35 m | |
| Kitchen | Main | 3.98 × 3.42 m | |
| Foyer | Main | 3.17 × 1.06 m | |
| Living Room | Main | 4.36 × 4.31 m | |
| Bathroom | Main | 2.15 × 1.52 m | |
| Bathroom | Lower | 1.98 × 1.82 m | |
| Other | Lower | 5.63 × 2.64 m |
Approximate location, from the City of Ottawa's address map.
Run the numbers: mortgage payment · land transfer tax
$799,000
Detached house · Meadowlands/St. Claire Gardens
3 bed · 2 bath · 1500–2000 sq ft
Listed by RE/MAX ABSOLUTE REALTY INC. · MLS® X13823142
$874,900
Detached house · Meadowlands/St. Claire Gardens
3 + 1 bed · 2 bath · 700–1100 sq ft
Listed by RE/MAX DELTA REALTY TEAM · MLS® X13737758
$899,900
Detached house · Meadowlands/St. Claire Gardens
3 bed · 2 bath · 1100–1500 sq ft
Listed by ROYAL LEPAGE TEAM REALTY · MLS® X13810302